Fit
Size guide
Our pieces follow Korean sizing, which tends to run a little slimmer than Australian sizing. When in doubt, size up.
| Age | Label | Height (cm) | Weight (kg) |
|---|---|---|---|
| Newborn | 0–3M | 50–58 | 3–5 |
| 3–6 M | 3–6M | 60–68 | 5–7 |
| 6–12 M | 6–12M | 68–78 | 7–10 |
| 1–2 Y | 80 | 78–88 | 10–13 |
| 2–3 Y | 90 | 88–96 | 13–15 |
| 3–4 Y | 100 | 96–104 | 15–17 |
| 4–5 Y | 110 | 104–112 | 17–19 |
| 5–6 Y | 120 | 112–120 | 19–21 |
| 6–8 Y | 130 | 120–130 | 21–24 |
Individual product pages may include specific measurements — please refer to those first. If you need extra help, please email our team.